Connection variants
Standard connection
Standard cable gland with connecting cable.
Phönix connection
Quick connector for easy and fast luminaire mounting.
Through-wiring
Through-wiring.for mounting several lights on a power supply.
Built-in and surface mounted lamp optional with 12, 24 or 36 LED's. Model for direct connection and through-wiring available.
Typ: LED | tube luminaire | machine lamp | fixture | IP65 | IP67 | IP68 - dust- & waterproof |
Highlights
- Illuminant: 12, 24 oder 36 POWER LED / 5000K
- Protection tube: polycarbonate, shock-resistant, 63mm Ø
- Diffusor foil integrated
- End cap: Neoprene, black
- Fixation: incl. 2 fixing clamps (optional also with metal suspension hook available)
- Protection category: Standard IP68, Phönix: IP67, Through-wiring IP65
- Protection class: II / III
- Standard cable (IP68): 5m H07RN-F 2x1,50mm² - with contour plug at 230V version (other voltage without plug)
Version Phönix (IP67): Phönix quick connect without cable and plug
Through-wiring version (IP65): input 5,0m / output 0,5m - H07RN-F 2x1,50mm² - Voltage: 230V / 110V / 42V / 24V
- Special models - longer cable, cable type, plug etc. on request.
Technical specifications
Dimensions
Dimensions in mm | a | b | c | d | e | f | g |
KE-LED-DW 6312-P | 55 | 195 | 175 | 20 | 90 | 50 | 500 |
KE-LED-DW 6324-P | 55 | 375 | 175 | 20 | 90 | 50 | 680 |
KE-LED-DW 6336-P | 55 | 555 | 175 | 20 | 90 | 50 | 860 |
for tube- | Dimensions in mm | Number (f) |
||||||
Type | Art-No. | diameter | a | b | c | d | e | mounting holes |
BFK D63 | 290058 | 63mm | 91 | 25 | 20 | 63,6 | 84 | 1x |
(2 fixing clamps included in the scope of delivery)
Article
Standard-Version with cable: 5m H07RN-F 2x 1,5mm²
Voltage | Art-No. | |
KE-LED-DW 6312/230-5-ST | 230V AC | 131720 |
KE-LED-DW 6312/110-5-0 | 110V AC/DC | 131721 |
KE-LED-DW 6312/24-5-0 | 24V AC/DC | 131723 |
Voltage | Art-No. | |
KE-LED-DW 6324/230-5-ST | 230V AC | 131724 |
KE-LED-DW 6324/110-5-0 | 110V AC/DC | 131725 |
KE-LED-DW 6324/42-5-0 | 42V AC/DC | 131726 |
KE-LED-DW 6324/24-5-0 | 24V AC/DC | 131727 |
Voltage | Art-No. | |
KE-LED-DW 6336/230-5-ST | 230V AC | 131728 |
KE-LED-DW 6336/110-5-0 | 110V AC/DC | 131729 |
KE-LED-DW 6336/42-5-0 | 42V AC/DC | 131730 |
KE-LED-DW 6336/24-5-0 | 24V AC/DC | 131731 |
PHÖNIX-Version: w/o cable, w/o plug
Voltage | Art-No. | |
KE-LED-DW 6312/230-PHÖ | 230V AC | 131740 |
KE-LED-DW 6312/110-PHÖ | 110V AC/DC | 131741 |
KE-LED-DW 6312/24-PHÖ | 24V AC/DC | 131743 |
Voltage | Art-No. | |
KE-LED-DW 6324/230-PHÖ | 230V AC | 131744 |
KE-LED-DW 6324/110-PHÖ | 110V AC/DC | 131745 |
KE-LED-DW 6324/42-PHÖ | 42V AC/DC | 131746 |
KE-LED-DW 6324/24-PHÖ | 24V AC/DC | 131747 |
Voltage | Art-No. | |
KE-LED-DW 6336/230-PHÖ | 230V AC | 131748 |
KE-LED-DW 6336/110-PHÖ | 110V AC/DC | 131749 |
KE-LED-DW 6336/42-PHÖ | 42V AC/DC | 131750 |
KE-LED-DW 6336/24-PHÖ | 24V AC/DC | 131751 |
Through-wiring-version: input 5m H07RN-F 2x 1,5mm² / output 0,5m H07RN-F 2x 1,5mm²
Voltage | Art-No. | |
KE-LED-DW 6312/230-5-0,5-D-ST-BU | 230V AC | 131760 |
KE-LED-DW 6312/110-5-0,5-D-0 | 110V AC/DC | 131761 |
KE-LED-DW 6312/24-5-0,5-D-0 | 24V AC/DC | 131763 |
Voltage | Art-No. | |
KE-LED-DW 6324/230-5-0,5-D-ST-BU | 230V AC | 131764 |
KE-LED-DW 6324/110-5-0,5-D-0 | 110V AC/DC | 131765 |
KE-LED-DW 6324/42-5-0,5-D-0 | 42V AC/DC | 131766 |
KE-LED-DW 6324/24-5-0,5-D-0 | 24V AC/DC | 131767 |
Voltage | Art-No. | |
KE-LED-DW 6336/230-5-0,5-D-ST-BU | 230V AC | 131768 |
KE-LED-DW 6336/110-5-0,5-D-0 | 110V AC/DC | 131769 |
KE-LED-DW 6336/42-5-0,5-D-0 | 42V AC/DC | 131770 |
KE-LED-DW 6336/24-5-0,5-D-0 | 24V AC/DC | 131771 |
Accessoires
Type | Description | Art.-No. | |
BFK D63 | Fixing clamp | 290058 | ![]() |
KM 63 |
Fixation clamp with magnet | 290503 | ![]() |
STA 63 |
Metal fixture with fixing clamp BFK | 291403 | ![]() |
SFO-LED-DW 6312 | Protective fol for preserving the protective tube in the case of a high degree of contamination | 290704 | ![]() |
SFO-LED-DW 6324 | Protective fol for preserving the protective tube in the case of a high degree of contamination | 290705 | ![]() |
SFO-LED-DW 6336 | Protective fol for preserving the protective tube in the case of a high degree of contamination | 290706 | ![]() |
SELV Trafos | see standard accessoires |
Areas of application
Machines & Systems
Lighting solutions for mechanical and plant engineering.
Air conditioning technology
LED tube and ATEX lights as a lighting solution for air conditioning and ventilation.
Car lifts
LED complete sets.for mounting on lifting platforms of any kind..